Everybody Speaks Music

Masterclass - Understanding Keys and How They Impact Popular Music

March 07, 2023 Kris Schulz, Mojo Kemp Episode 95
Everybody Speaks Music
Masterclass - Understanding Keys and How They Impact Popular Music
Show Notes

In today’s episode Mojo and Kris break down one of the most important elements of music, Key centers. Using familiar songs like Brown Eyed Girl, Kris illustrates how we can utilize and modify the chord progressions found inside keys to create endless options for creators.
We also touch on the overall ear training  benefits that unlock as a result of studying the musicality and familiarity of key centers.

Resources below

Key Chart 



 | I | IIm | IIIm | IV | V | VIm | VII*
 | C | Dm | Em | F | G | Am | B*
 | G | Am | Bm | C | D | Em | F#*
 | D | Em | F#m | G | A | Bm | C#*
 | A | Bm | C#m | D | E | F#m | G#*
 | E | F#m | G#m | A | B | C#m | D#*
 | B | C#m | D#m | E | F# | G#m | A#*
 | Gb  | Abm  | Bbm  | Cb  | Db | Ebm  | F*
 | Db | Ebm | Fm | Gb  | Ab | Bbm | C*
 | Ab | Bbm | Cm | Db | Eb  | Fm  | G*
 | Eb  | Fm | Gm | Ab | Bb  |  Cm | D*
 | Bb  | Cm | Dm | Eb | F | Gm | A*
 | F | Gm | Am | Bb  | C | Dm | E*



 |
 | Song | Artist | Key | Chords
 | 1 | A Horse With No Name | America | Em | Em-D/F#
| 2 | Stand By Me | Ben E. King | G | G-Em-C-D
| 3 | Free Falling | Tom Petty | D | D-Dsus4–Asus4-G
| 4 | Brown Eyed Girl | Van Morrison  | G | G-C-D-Em
| 5 | Good Riddance  | Green Day | G | G-Cadd2-D-Em
 | 6 | Heart Of Gold | Neil Young | Em(G) | Em-C-D-G
| 7 | Knockin’ On Heavens Door | Bob Dylan | G | G-D-Am-C
| 8 | Take It Easy | The Eagles | G | G-D-C-Em-Am
| 9 | Ain’t No Sunshine | Bill Withers | Am(C) | Am-Em-G-Dm
| 10 | Let It Be | The Beatles | C | C-G-Am-F
| 11 | House Of The Rising Sun | The Animals | Am(C) | Am-C-D-F-E
| 12 | Wagon Wheel  | Bob Dylan/Old Crow | G | G-D-Em-C
 | 13 | Redemption Song  | Bob Marley | G | G-Em-C-C/B-Am-D
 | 14 | Wheat Kings | Tragically Hip | G | G-C-D
| 15 | Last Kiss | Pearl Jam | G | G-Em-C-D
| 16 | Turn The Page | Bob Seger | Em(G) | Em-D-A-C
| 17 | Mother | Pink Floyd | G | G-C-D-F
| 18 | Elderly Woman | Pearl Jam | G | D-Cadd2-G-C-A-Em
| 19 | Hide Your Love Away | The Beatles | G | G-Dsus4-Fadd2-C-D-Dsus2
| 20 | Sweet Child O’ Mine  | Guns N’ Roses  | D | D-Cadd2-G-A

How Clear Channel Homogenized Pop Radio


https://5mag.net/news/iheartmedia-clear-channel-bankrupt/