F1 Full Races

1995 French GP *Round 7* (BBC Commentary Murray Walker)

F1 Full Races (Audio) Season 1995 Episode 7

Use Left/Right to seek, Home/End to jump to start or end. Hold shift to jump forward or backward.

0:00 | 1:48:18

F1 goes back to France where we see the two title rivals head to head once again.

Could Damon stop Schumi pulling clear in the drivers championship or is the German/Italian pairing just too strong for the brits?


Drivers Standings AFTER the race:-

1 | (DEU) Michael Schumacher | 46
2 | (GBR) Damon Hill | 35
3 | (FRA) Jean Alesi | 26
4 | (AUT) Gerhard Berger | 17
5 | (GBR) David Coulthard | 13
6 | (GBR) Johnny Herbert | 12
7 | (BRA) Rubens Barrichello | 7
8 | (GBR) Eddie Irvine | 6
9 | (FIN) Mika Hakkinen | 5
10 | (FRA) Olivier Panis | 4
11 | (DEU) Heinz-Harald Frentzen | 4
12 | (GBR) Martin Brundle | 3
13 | (GBR) Mark Blundell | 3
14 | (ITA) Gianni Morbidelli | 1


Constructors Standings AFTER the race:-

1 | Benetton-Renault | 48
2 | Ferrari | 43
3 | Williams-Renault | 42
4 | Jordan-Peugeot | 13
5 | McLaren-Mercedes | 8
6 | Ligier-Mugen-Honda | 7
7 | Sauber-Ford Cosworth | 4
8 | Footwork-Hart | 1

Send a text

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love