F1 Full Races

1995 Hungarian GP *Round 10* (BBC Commentary)

F1 Full Races (Audio) Season 1995 Episode 10

Send us a text

More than halfway through this titanic 95 season but could schumi pull away even more in the battle or would a resurgent Damon Hill bring the championship pendulum back the other way to Williams?


Drivers standings AFTER the race:-

1 | (DEU) Michael Schumacher | 56
2 | (GBR) Damon Hill | 45
3 | (FRA) Jean Alesi | 32
4 | (GBR) David Coulthard | 29
5 | (GBR) Johnny Herbert | 28
6 | (AUT) Gerhard Berger | 25
7 | (FRA) Olivier Panis | 8
8 | (BRA) Rubens Barrichello | 7
9 | (DEU) Heinz-Harald Frentzen | 7
10 | (GBR) Eddie Irvine | 6
11 | (FIN) Mika Hakkinen | 5
12 | (GBR) Mark Blundell | 5
13 | (GBR) Martin Brundle | 3
14 | (FRA) Jean-Christophe Boullion | 2
15 | (ITA) Gianni Morbidelli | 1
= | (JPN) Aguri Suzuki | 1


Constructors standings AFTER the race:-

1 | Benetton-Renault | 74
2 | Williams-Renault | 68
3 | Ferrari | 57
4 | Jordan-Peugeot | 13
5 | Ligier-Mugen-Honda | 12
6 | McLaren-Mercedes | 10
7 | Sauber-Ford Cosworth | 9
8 | Footwork-Hart | 1

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love