F1 Full Races

1995 Belgian GP *Round 11* (BBC Commentary - Murray Walker)

F1 Full Races (Audio)

Send us a text

This was truly one of the greatest drives from both Schumacher and Hill.

In challenging conditions, they both came through the grid to demonstrate how they were the best drivers on the grid.


Drivers Standings AFTER the race:-

1 | (DEU) Michael Schumacher | 66
2 | (GBR) Damon Hill | 51
3 | (FRA) Jean Alesi | 32
4 | (GBR) David Coulthard | 29
5 | (GBR) Johnny Herbert | 28
6 | (AUT) Gerhard Berger | 25
7 | (DEU) Heinz-Harald Frentzen | 10
8 | (BRA) Rubens Barrichello | 8
9 | (FRA) Olivier Panis | 8
10 | (GBR) Martin Brundle | 7
11 | (GBR) Mark Blundell | 7
12 | (GBR) Eddie Irvine | 6
13 | (FIN) Mika Hakkinen | 5
14 | (FRA) Jean-Christophe Boullion | 2
15 | (ITA) Gianni Morbidelli | 1
= | (JPN) Aguri Suzuki | 1


Constructors Standings AFTER the race:-

1 | Benetton-Renault | 84
2 | Williams-Renault | 74
3 | Ferrari | 57
4 | Ligier-Mugen-Honda | 16
5 | Jordan-Peugeot | 14
6 | McLaren-Mercedes | 12
7 | Sauber-Ford Cosworth | 12
8 | Footwork-Hart | 1

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love