F1 Full Races

1995 Italian GP *Round 12* (BBC Commentary Murray)

F1 Full Races (Audio)

Send us a text

What a race at the Italian GP 1995!

9 Classifised finishers, Pole Position man crashed out on the warm up lap, The title rivals had ANOTHER coming together, and a race which Ferrari should have won.. Luck was also not on their side!

Mclaren and Sauber, WOULD, However, get their best results of the year with an unlikely winner emerging through the chaos!


Drivers standings AFTER the race:-

1 | (DEU) Michael Schumacher | 66
2 | (GBR) Damon Hill | 51
3 | (GBR) Johnny Herbert | 38
4 | (FRA) Jean Alesi | 32
5 | (GBR) David Coulthard | 29
6 | (AUT) Gerhard Berger | 25
7 | (DEU) Heinz-Harald Frentzen | 14
8 | (FIN) Mika Hakkinen | 11
9 | (GBR) Mark Blundell | 10
10 | (BRA) Rubens Barrichello | 8
11 | (FRA) Olivier Panis | 8
12 | (GBR) Martin Brundle | 7
13 | (GBR) Eddie Irvine | 6
14 | (FRA) Jean-Christophe Boullion | 3
15 | (FIN) Mika Salo | 2
16 | (ITA) Gianni Morbidelli | 1
= | (JPN) Aguri Suzuki | 1


Constructors Standings AFTER the race:-

1 | Benetton-Renault | 94
2 | Williams-Renault | 74
3 | Ferrari | 57
4 | McLaren-Mercedes | 21
5 | Sauber-Ford Cosworth | 17
6 | Ligier-Mugen-Honda | 16
7 | Jordan-Peugeot | 14
8 | Tyrrell-Yamaha | 2
9 | Footwork-Hart | 1

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love