F1 Full Races

1995 European GP *Round 14* (BBC Commentary)

F1 Full Races (Audio) Season 1995 Episode 14

Send us a text

*Please note, the quality is not the best, but it is the best i could find from the BBC & Murray Walker*

As the season draws to a close, can the championship between Schumacher and Hill go down to the wire?

Or is the gap getting that little bit too big?

Can a popular Frenchman get his second win of the season as he was in fine form this weekend?


Drivers standings AFTER the race:-

1 | (DEU) Michael Schumacher | 82
2 | (GBR) Damon Hill | 55
3 | (GBR) David Coulthard | 43
4 | (GBR) Johnny Herbert | 40
5 | (FRA) Jean Alesi | 40
6 | (AUT) Gerhard Berger | 28
7 | (DEU) Heinz-Harald Frentzen | 15
8 | (FIN) Mika Hakkinen | 11
9 | (BRA) Rubens Barrichello | 11
10 | (GBR) Mark Blundell | 10
11 | (FRA) Olivier Panis | 8
12 | (GBR) Martin Brundle | 7
13 | (GBR) Eddie Irvine | 7
14 | (FRA) Jean-Christophe Boullion | 3
15 | (FIN) Mika Salo | 2
16 | (ITA) Gianni Morbidelli | 1
= | (JPN) Aguri Suzuki | 1


Constructors standings AFTER the race:-

1 | Benetton-Renault | 112
2 | Williams-Renault | 92
3 | Ferrari | 68
4 | McLaren-Mercedes | 21
5 | Jordan-Peugeot | 18
6 | Sauber-Ford Cosworth | 18
7 | Ligier-Mugen-Honda | 16
8 | Tyrrell-Yamaha | 2
9 | Footwork-Hart | 1

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love