F1 Full Races

1995 Pacific GP *Round 15* (BBC Commentary)

F1 Full Races (Audio)

Send us a text

Is this the end?

The end of Damon Hills title dreams?

This track would suit the Williams, so it could be in his hands!

Or would the German world champion be once again, just TOO good!


Drivers standings AFTER the race:-

1 | (DEU) Michael Schumacher | 92
2 | (GBR) Damon Hill | 59
3 | (GBR) David Coulthard | 49
4 | (FRA) Jean Alesi | 42
5 | (GBR) Johnny Herbert | 41
6 | (AUT) Gerhard Berger | 31
7 | (DEU) Heinz-Harald Frentzen | 15
8 | (FIN) Mika Hakkinen | 11
9 | (BRA) Rubens Barrichello | 11
10 | (GBR) Mark Blundell | 10
11 | (FRA) Olivier Panis | 8
12 | (GBR) Martin Brundle | 7
13 | (GBR) Eddie Irvine | 7
14 | (FRA) Jean-Christophe Boullion | 3
15 | (FIN) Mika Salo | 2
16 | (ITA) Gianni Morbidelli | 1
= | (JPN) Aguri Suzuki | 1


Constructors Standings AFTER the race:-

1 | Benetton-Renault | 123
2 | Williams-Renault | 102
3 | Ferrari | 73
4 | McLaren-Mercedes | 21
5 | Jordan-Peugeot | 18
6 | Sauber-Ford Cosworth | 18
7 | Ligier-Mugen-Honda | 16
8 | Tyrrell-Yamaha | 2
9 | Footwork-Hart | 1

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love