F1 Full Races

1995 Japanese GP *Round 16* (BBC Commentary)

F1 Full Races (Audio) Season 1995 Episode 16

Send us a text

With 2 rounds left and the drivers championship already won, the constructors title was still up for grabs and although not impossible, it did look like an uphill battle for Williams to overturn the deficit of Bennetton.

Could DH & DC turn the tide heading into the final round in Australia?


Drivers standings after the race:-

1 | (DEU) Michael Schumacher | 102
2 | (GBR) Damon Hill | 59
3 | (GBR) David Coulthard | 49
4 | (GBR) Johnny Herbert | 45
5 | (FRA) Jean Alesi | 42
6 | (AUT) Gerhard Berger | 31
7 | (FIN) Mika Hakkinen | 17
8 | (DEU) Heinz-Harald Frentzen | 15
9 | (BRA) Rubens Barrichello | 11
10 | (GBR) Eddie Irvine | 10
11 | (FRA) Olivier Panis | 10
12 | (GBR) Mark Blundell | 10
13 | (GBR) Martin Brundle | 7
14 | (FRA) Jean-Christophe Boullion | 3
= | (FIN) Mika Salo | 3
16 | (ITA) Gianni Morbidelli | 1
= | (JPN) Aguri Suzuki | 1


Constructors Standings AFTER the race:-

1 | Benetton-Renault | 137
2 | Williams-Renault | 102
3 | Ferrari | 73
4 | McLaren-Mercedes | 27
5 | Jordan-Peugeot | 21
6 | Ligier-Mugen-Honda | 18
7 | Sauber-Ford Cosworth | 18
8 | Tyrrell-Yamaha | 3
9 | Footwork-Hart | 1

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love