F1 Full Races

1996 Brazilian GP *Round 2* (BBC Commentary)

F1 Full Races (Audio)

Send us a text

After the drama of Australia, what would happen between the Williams pair in the soaking wet Interlagos?

*Spoilers* Race Results at bottom of page!


Drivers standings AFTER the race:-

1 | (GBR) Damon Hill | 20
2 | (CAN) Jacques Villeneuve | 6
= | (FRA) Jean Alesi | 6
4 | (FIN) Mika Hakkinen | 5
5 | (GBR) Eddie Irvine | 4
= | (DEU) Michael Schumacher | 4
7 | (AUT) Gerhard Berger | 3
8 | (FIN) Mika Salo | 3
9 | (FRA) Olivier Panis | 1


Constructors standings AFTER the race:-

1 | Williams-Renault | 26
2 | Benetton-Renault | 9
3 | Ferrari | 8
4 | McLaren-Mercedes | 5
5 | Tyrrell-Yamaha | 3
6 | Ligier-Mugen-Honda | 1


Race Results:-

1 |   | (GBR) Damon Hill | Williams-Renault
2 | +3 | (FRA) Jean Alesi | Benetton-Renault
3 | +1 | (DEU) Michael Schumacher | Ferrari
4 | +3 | (FIN) Mika Hakkinen | McLaren
5 | +6 | (FIN) Mika Salo | Tyrrell
6 | +9 | (FRA) Olivier Panis | Ligier
7 | +3 | (GBR) Eddie Irvine | Ferrari
8 | +14 | (BRA) Pedro Diniz | Ligier
9 | +7 | (JPN) Ukyo Katayama | Tyrrell
10 | +8 | (PRT) Pedro Lamy | Minardi
 

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love