F1 Full Races

1996 Argentine GP *Round 3* (BBC Commentary)

F1 Full Races (Audio)

Send us a text

Everything is going sensationally smooth for Damon Hill & Williams at the moment, but could Schumi and his new Ferrari finally spoil the day?

Watch out for some BIG incidents in the race too, including a fireball from Ligiers Pedro Diniz!

Drivers standings AFTER the race:-

1 | (GBR) Damon Hill | 30
2 | (CAN) Jacques Villeneuve | 12
3 | (FRA) Jean Alesi | 10
4 | (GBR) Eddie Irvine | 6
5 | (FIN) Mika Hakkinen | 5
6 | (DEU) Michael Schumacher | 4
7 | (AUT) Gerhard Berger | 3
= | (BRA) Rubens Barrichello | 3
9 | (FIN) Mika Salo | 3
10 | (FRA) Olivier Panis | 1
= | (NLD) Jos Verstappen | 1

Constructors standings AFTER the race:-

1 | Williams-Renault | 42
2 | Benetton-Renault | 13
3 | Ferrari | 10
4 | McLaren-Mercedes | 5
5 | Jordan-Peugeot | 3
= | Tyrrell-Yamaha | 3
7 | Ligier-Mugen-Honda | 1
= | Footwork-Hart | 1

Race Results:-

1   Damon Hill | Williams
Jacques Villeneuve | Williams
Jean Alesi | Benetton
Rubens Barrichello | Jordan
5   Eddie Irvine | Ferrari
Jos Verstappen | Footwork
David Coulthard | McLaren
Olivier Panis | Ligier
9   Johnny Herbert | Sauber
10  Andrea Montermini |

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love