F1 Full Races

1996 European GP *Round 4* (BBC Commentary)

F1 Full Races (Audio) Season 1996 Episode 4

Send us a text

Will it be 4 out of 4 for Hill? OR can JV or even Schumi finally get in on the act for a win!

(Race results at bottom)

Drivers standings AFTER the race:-

1 | Damon Hill | 33
2 | Jacques Villeneuve | 22
3 | Jean Alesi | 10
= | Michael Schumacher | 10
5 | Eddie Irvine | 6
6 | Mika Hakkinen | 5
= | Rubens Barrichello | 5
8 | David Coulthard | 4
9 | Gerhard Berger | 3
10 | Mika Salo | 3
11 | Olivier Panis | 1
= | Jos Verstappen | 1
= | Martin Brundle | 1


Constructors standings AFTER the race:-

 1 | Williams-Renault | 55
2 | Benetton-Renault | 16
3 | Ferrari | 13
4 | McLaren-Mercedes | 9
5 | Jordan-Peugeot | 6
6 | Tyrrell-Yamaha | 3
7 | Ligier-Mugen-Honda | 1
= | Footwork-Hart | 1


Race Results:-

1 Jacques Villeneuve | Williams
2 Michael Schumacher | Ferrari
3 David Coulthard | McLaren
4 Damon Hill | Williams
5 Rubens Barrichello | Jordan
6 Martin Brundle | Jordan
7 Johnny Herbert | Sauber
8 Mika Hakkinen | McLaren
9 Gerhard Berger | Benetton
DQ Mika Salo |

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love