F1 Full Races

1996 San Marino GP *Round 5* (BBC Commentary)

F1 Full Races (Audio) Season 1996 Episode 5

Send us a text

F1 heads back to San Marino and Michael Schumacher secured his first pole position for Ferrari... But could he turn that into a glorious win infront of the tifosi faithful?


Drivers standings AFTER the race:-

1 | (GBR) Damon Hill | 43
2 | (CAN) Jacques Villeneuve | 22
3 | (DEU) Michael Schumacher | 16
4 | (FRA) Jean Alesi | 11
5 | (GBR) Eddie Irvine | 9
6 | (AUT) Gerhard Berger | 7
7 | (BRA) Rubens Barrichello | 7
8 | (FIN) Mika Hakkinen | 5
9 | (GBR) David Coulthard | 4
10 | (FIN) Mika Salo | 3
11 | (FRA) Olivier Panis | 1
= | (NLD) Jos Verstappen | 1
= | (GBR) Martin Brundle | 1


Constructors standings AFTER the race:-

 1 | Williams-Renault | 65
2 | Ferrari | 25
3 | Benetton-Renault | 18
4 | McLaren-Mercedes | 9
5 | Jordan-Peugeot | 8
6 | Tyrrell-Yamaha | 3
7 | Ligier-Mugen-Honda | 1
= | Footwork-Hart | 1


Race Results:-

1  Damon Hill | Williams
2  Michael Schumacher | Ferrari
Gerhard Berger | Benetton
4  Eddie Irvine | Ferrari
5  Rubens Barrichello | Jordan
6  Jean Alesi | Benetton
7  Pedro Diniz | Ligier
8 Mika Hakkinen | McLaren
9  Pedro Lamy | Minar

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love