
F1 Full Races
Here you will find audio commentary of all classic F1 races!
(Usually from the brilliant Murray Walker Where possible)
Unfortunately, over the years, FOM & the FIA have a bad habit of deleting peoples often brilliant F1 related content because of the visuals.
So, here, hopefully being able to just listen to commentary and the beauty that is the various F1 engines over the years will be a joy!
F1 Full Races
1996 Canadian GP *Round 8* (BBC Commentary)
Will Schumacher build on his epic Win in Spain or will the Williams boys retake control in the championship fight?
*SPOILER* Race Results at bottom of description
Drivers standings AFTER the race:-
1 | Damon Hill | 53
2 | Jacques Villeneuve | 32
3 | Michael Schumacher | 26
4 | Jean Alesi | 21
5 | David Coulthard | 13
6 | Olivier Panis | 11
7 | Mika Hakkinen | 10
8 | Eddie Irvine | 9
9 | Gerhard Berger | 7
10 | Rubens Barrichello | 7
11 | Heinz-Harald Frentzen | 6
12 | Mika Salo | 5
13 | Johnny Herbert | 4
14 |Martin Brundle | 2
15 | Jos Verstappen | 1
= | Pedro Diniz | 1
Constructors Standings AFTER the race:-
1 | Williams-Renault | 85
2 | Ferrari | 35
3 | Benetton-Renault | 28
4 | McLaren-Mercedes | 23
5 | Ligier-Mugen-Honda | 12
6 | Sauber-Ford Cosworth | 10
7 | Jordan-Peugeot | 9
8 | Tyrrell-Yamaha | 5
9 | Footwork-Hart | 1
Race Results:-
1. Damon Hill | Williams
2. Jacques Villeneuve | Williams
3. Jean Alesi | Benetton
4. David Coulthard | McLaren
5. Mika Hakkinen | McLaren
6. Martin Brundle | Jordan
If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love