F1 Full Races

1996 French GP *Round 9* (BBC Commentary)

F1 Full Races (Audio) Season 1996 Episode 9

Send us a text

Will Williams continute their Reign? Will Ferrari have better luck than they did in Canada or will a surprise spring up?

Drivers Standings AFTER:-

1 |Damon Hill | 63
2 |Jacques Villeneuve | 38
3 |Michael Schumacher | 26
4 |Jean Alesi | 25
5 |David Coulthard | 14
6 |Mika Hakkinen | 12
7 |Olivier Panis | 11
8 |Gerhard Berger | 10
9 |Eddie Irvine | 9
10 |Rubens Barrichello | 7
11 | Heinz-Harald Frentzen | 6
12 | Mika Salo | 5
13 | Johnny Herbert | 4
14 | Martin Brundle | 2
15 | Jos Verstappen | 1
= | Pedro Diniz | 1

Constructors Standings AFTER:-

1 | Williams-Renault | 101
2 | Ferrari | 35
3 | Benetton-Renault | 35
4 | McLaren-Mercedes | 26
5 | Ligier-Mugen-Honda | 12
6 | Sauber-Ford Cosworth | 10
7 | Jordan-Peugeot | 9
8 | Tyrrell-Yamaha | 5
9 | Footwork-Hart | 1

Race Results:-

1 | Damon Hill | Williams
2 | Jacques Villeneuve | Williams
3 | Jean Alesi | Benetton
4 | Gerhard Berger | Benetton
5 | Mika Hakkinen | McLaren
6 | David Coulthard | McLaren


Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love