F1 Full Races

1996 German GP *Round 11* (BBC Commentary)

F1 Full Races (Audio) Season 1996 Episode 11

Send us a text

As Damon ever nears his first F1 title, can anyone at least spring a surprise to take a win at Schumachers backyard?


Drivers standings AFTER the race:-

1 | (GBR) Damon Hill | 73
2 | (CAN) Jacques Villeneuve | 52
3 | (FRA) Jean Alesi | 31
4 | (DEU) Michael Schumacher | 29
5 | (GBR) David Coulthard | 18
6 | (AUT) Gerhard Berger | 16
7 | (FIN) Mika Hakkinen | 16
8 | (FRA) Olivier Panis | 11
9 | (BRA) Rubens Barrichello | 11
10 | (GBR) Eddie Irvine | 9


Constructors Standings AFTER the race:-

1 | Williams-Renault | 125
2 | Benetton-Renault | 47
3 | Ferrari | 38
4 | McLaren-Mercedes | 34
5 | Jordan-Peugeot | 14
6 | Ligier-Mugen-Honda | 12
7 | Sauber-Ford Cosworth | 10
8 | Tyrrell-Yamaha | 5
9 | Footwork-Hart | 1


Race Results:-

1 |Damon Hill | Williams-Renault - 10
2 |Jean Alesi | Benetton-Renault - 6
3 |Jacques Villeneuve | Williams - 4
4 |Michael Schumacher | Ferrari - 3
5 |David Coulthard | McLaren - 2
6 |Rubens Barrichello | Jordan - 1
7 |Olivier Panis | Ligier-Mugen
8 |Heinz-Harald Frentzen | Sauber
9 |Mika Salo | Tyrrell
10 |Martin Brundle | Jo

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love