F1 Full Races

1996 Belgian GP *Round 13* (BBC Commentary)

F1 Full Races (Audio) Season 1996 Episode 13

Send us a text

With some background fighting at Williams going on, will they dominate another win or will a young German finally not retire from a race and actually do some good for the Scuderia?

*SPOILER - Race Results At Bottom*

Drivers standings after the race:-

1 | Damon Hill | 81
2 | Jacques Villeneuve | 68
3 |Michael Schumacher | 39
4 |Jean Alesi | 38
5 |Mika Hakkinen | 23
David Coulthard | 18
7 |  Gerhard Berger | 17
8 |Olivier Panis | 13
9 | Rubens Barrichello | 12
10 |Eddie Irvine | 9

Constructors standings after the race:-

1 | Williams-Renault | 149
2 | Benetton-Renault | 55
3 | Ferrari | 48
4 | McLaren-Mercedes | 41
5 | Jordan-Peugeot | 15
6 | Ligier-Mugen-Honda | 14
7 | Sauber-Ford Cosworth | 10
8 | Tyrrell-Yamaha | 5
9 | Footwork-Hart | 1

Race Results:-

1 Michael Schumacher | Ferrari - 10
2 Jacques Villeneuve | Williams - 6
3 Mika Hakkinen | McLaren - 4
4 Jean Alesi | Benetton - 3
5 Damon Hill | Williams - 2
6 Gerhard Berger | Benetton - 1
Mika Salo | Tyrrell
8 Ukyo Katayama | Tyrrell
9 Ricardo Rosset | Footwork
10 Pedro Lamy | Minardi

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love