F1 Full Races

1996 Italian GP *Round 14* (Murray/Jon Commentary)

F1 Full Races (Audio) Season 1996 Episode 14

Send us a text

Could the dream for Damon Hill be realised today after his terrible news that he would be replaced for 1997?

Was it his title to gain, or would Villenueve or even schumacher spoil the party?

Drivers standings AFTER the race:-

1 |D.Hill | 81
2 | J.Villeneuve | 68
3 | M.Schumacher | 49
4 | J.Alesi | 44
5 | M.Hakkinen | 27
6 | D.Coulthard | 18
7 | G.Berger | 17
8 | R.Barrichello | 14
9 | O.Panis | 13
10 | E.Irvine | 9
11 | HH.Frentzen | 6
12 | M.Brundle | 6
13 | M.Salo | 5
14 | J.Herbert | 4
15 | P.Diniz | 2
16 | J.Verstappen | 1

Constructors AFTER race:-

1 | Williams-Renault | 149
2 | Benetton-Renault | 61
3 | Ferrari | 58
4 | McLaren-Mercedes | 45
5 | Jordan-Peugeot | 20
6 | Ligier-Mugen-Honda | 15
7 | Sauber-Ford Cosworth | 10
8 | Tyrrell-Yamaha | 5
9 | Footwork-Hart | 1

Race Results:-

1 M.Schumacher | Ferrari - 10
2 J.Alesi | Benetton - 6
3 M.Hakkinen | McLaren - 4
4 M.Brundle | Jordan - 3
5 R.Barrichello | Jordan - 2
6 P.Diniz | Ligier - 1
7 J.Villeneuve | Williams

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love