F1 Full Races

1997 Brazilian GP *Round 2* (Murray/Martin Commentary ITV)

F1 Full Races (Audio) Season 1997 Episode 2

Send us a text

Brazil has produced some memorable races and this was another belter.

Could Williams kickstart their season, or would Ferrari try to capitalise again?


Drivers standings POST-race:-

1 | David Coulthard | 10
= | Jacques Villeneuve | 10
3 | Gerhard Berger | 9
4 | Michael Schumacher | 8
5 | Mika Hakkinen | 7
6 | Olivier Panis | 6
7 | Nicola Larini | 1
= |Jean Alesi | 1

Constructors POST-race:-

1 | McLaren-Mercedes | 17
2 | Williams-Renault | 10
3 | Benetton-Renault | 10
4 | Ferrari | 8
5 | Prost-Mugen-Honda | 6
6 | Sauber-Petronas | 1


Race Results:-

1 | (CAN) Jacques Villeneuve | Williams
2 |(AUT) Gerhard Berger | Benetton
3 |(FRA) Olivier Panis | Prost
4 |(FIN) Mika Hakkinen | McLaren
5 (DEU) Michael Schumacher | Ferrari 
6 (FRA) Jean Alesi | Benetton
7 (GBR) Johnny Herbert | Sauber
8 (ITA) Giancarlo Fisichella | Jordan
9 (DEU) Heinz-Harald Frentzen | Williams
10 (GBR) David Coulthard | McLaren

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love