F1 Full Races

1997 Argentine GP *Round 3* (Murray/Martin Commentary)

F1 Full Races (Audio) Season 1997 Episode 3

Send us a text

Round 3 took us to the excellent, twisty, tight track in Buenos Aires,  Argentina.

With an excellent qualifying for Panis & Barrichello, would they muster up the goods? or would someone else on an alternate strategy trump the powerful Williams cars?

Drivers Standings Post Race:-

1 | Jacques Villeneuve | 20
2 | David Coulthard | 10
3 | Gerhard Berger | 10
4 | Mika Hakkinen | 9
5 | Michael Schumacher | 8
6 | Eddie Irvine | 6
7 | Olivier Panis | 6
8 | Ralf Schumacher | 4
9 | Johnny Herbert | 3
10 | Nicola Larini | 1
= | Jean Alesi | 1


Constructors Standings Post Race:-

1 | Williams-Renault | 20
2 | McLaren-Mercedes | 19
3 | Ferrari | 14
4 | Benetton-Renault | 11
5 | Prost-Mugen-Honda | 6
6 | Jordan-Peugeot | 4
7 | Sauber-Petronas | 4

Race Results:- *Only 9 Finishers*

1 |  Jacques Villeneuve | Williams | 10
2 | Eddie Irvine | Ferrari | 6
3 | Ralf Schumacher | Jordan | 4
4 | Johnny Herbert | Sauber | 3
5 |Mika Hakkinen | McLaren| 2
6 |Gerhard Berger | Benetton | 1
7 | Jean Alesi | Benetton
8 | Mika Salo | Tyrrell
9 - Jarno Trulli | Minardi

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love