F1 Full Races

1997 Monaco GP *Round 5* (ITV Commentary: Murray/Martin)

F1 Full Races (Audio) Season 1997 Episode 5

Send us a text

If 1996 was an all time classic at Monaco, 1997 was on par with it!

Another bit of rain livened this up lovely.

Drivers Standings post race:-

1 | (DEU) Michael Schumacher | 24
2 | (CAN) Jacques Villeneuve | 20
3 | (GBR) Eddie Irvine | 14
4 | (GBR) David Coulthard | 10
= | (DEU) Heinz-Harald Frentzen | 10
6 | (AUT) Gerhard Berger | 10
7 | (FIN) Mika Hakkinen | 10
8 | (FRA) Olivier Panis | 9
9 | (BRA) Rubens Barrichello | 6
10 | (DEU) Ralf Schumacher | 4

Constructors Post Race:-

1 | Ferrari | 38
2 | Williams-Renault | 30
3 | McLaren-Mercedes | 20
4 | Benetton-Renault | 13
5 | Prost-Mugen-Honda | 9
6 | Jordan-Peugeot | 8
7 | Stewart-Ford Cosworth | 6
8 | Sauber-Petronas | 4
9 | Tyrrell-Ford Cosworth | 2

Race Results:-

1 | (DEU) Michael Schumacher | Ferrari 
2 | (BRA) Rubens Barrichello | Stewart
3 | (GBR) Eddie Irvine | Ferrari
4 | (FRA) Olivier Panis | Prost
5 | (FIN) Mika Salo | Tyrrell
6 | (ITA) Giancarlo Fisichella | Jordan
7 | (DNK) Jan Magnussen | Stewart
8 | (NLD) Jos Verstappen | Tyrrell
9 | (AUT) Gerhard Berger | Benetton
10 |(JPN) Ukyo Katayama | Minardi

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love