F1 Full Races

1997 Spanish GP *Round 6* (ITV Commentary Martin/Murray)

F1 Full Races (Audio) Season 1997 Episode 6

Send us a text

For the first time in Ferrari Colours, Schumacher led the championship going into Spain.

BUT, could the momentum continue or would JV in his mega quick Williams wrestle the control back?


Drivers Standings Post Race:-

1 | Jacques Villeneuve | 30
2 | Michael Schumacher | 27
3 | Olivier Panis | 15
4 | Eddie Irvine | 14
5 | David Coulthard | 11
6 | Heinz-Harald Frentzen | 10
7 | Gerhard Berger | 10
8 | Mika Hakkinen | 10
9 | Jean Alesi | 7
10 | Rubens Barrichello | 6
11 | Johnny Herbert | 5
12 | Ralf Schumacher | 4
13 | Giancarlo Fisichella | 4
14 | Mika Salo | 2
15 | Nicola Larini | 1

Constructors Post Race:

 1 | Ferrari | 41
2 | Williams-Renault | 40
3 | McLaren-Mercedes | 21
4 | Benetton-Renault | 17
5 | Prost-Mugen-Honda | 15
6 | Jordan-Peugeot | 8
7 | Stewart-Ford Cosworth | 6
8 | Sauber-Petronas | 6
9 | Tyrrell-Ford Cosworth | 2


Race Results:-

1. Jacques Villeneuve | Williams
2. Olivier Panis | Prost
3. Jean Alesi | Benetton
4. Michael Schumacher | Ferrari
5. Johnny Herbert | Sauber
6. David Coulthard |

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love