F1 Full Races

1997 German GP *Round 10* (ITV Commentary - Murray & Martin)

F1 Full Races (Audio) Season 1997 Episode 10

Send us a text

Battle commences at the famous OLD Hockenheim circuit, where this day would produce one last final, famous and memorable victory for a veteran of the paddock!

Drivers Standings POST Race:-

1 | (DEU) Michael Schumacher | 53
2 | (CAN) Jacques Villeneuve | 43
3 | (FRA) Jean Alesi | 22
4 | (AUT) Gerhard Berger | 20
5 | (DEU) Heinz-Harald Frentzen | 19
6 | (GBR) Eddie Irvine | 18
7 | (FRA) Olivier Panis | 15
8 | (GBR) David Coulthard | 14
9 | (FIN) Mika Hakkinen | 14
10 | (DEU) Ralf Schumacher | 9
11 | (ITA) Giancarlo Fisichella | 8
12 | (GBR) Johnny Herbert | 7
13 | (BRA) Rubens Barrichello | 6
14 | (AUT) Alexander Wurz | 4
15 | (ITA) Jarno Trulli | 3
16 | (FIN) Mika Salo | 2
17 | (ITA) Nicola Larini | 1
= | (JPN) Shinji Nakano | 1
= | (GBR) Damon Hill | 1

Constructors Standings POST Race:-

1 | Ferrari | 71
2 | Williams-Renault | 62
3 | Benetton-Renault | 46
4 | McLaren-Mercedes | 28
5 | Prost-Mugen-Honda | 19
6 | Jordan-Peugeot | 17
7 | Sauber-Petronas | 8
8 | Stewart-Ford Cosworth | 6
9 | Tyrrell-Ford Cosworth | 2
10 | Arrows-Yamaha | 1


If you enjoy Gaming and the darker side of controversies that come with it (Murder, Streamers, Studios and more) Check out my other podcast called:-

Gamings Darker Side

Story told format of some of the darker side of gaming! See you there!

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love