F1 Full Races

1997 Hungarian GP *Round 11* (ITV Commentary)

F1 Full Races (Audio) Season 1997 Episode 11

Send us a text

This day had one of the most disappointing race endings of all time.

Also, becasue ITV SUCKED with Ad breaks, Murrays Famous quote where Damon Hill overtook Schumacher will not be heard sadly, but still.. What. A. Race!

Drivers Standings Post Race:-

1 | (DEU) Michael Schumacher | 56
2 | (CAN) Jacques Villeneuve | 53
3 | (FRA) Jean Alesi | 22
4 | (AUT) Gerhard Berger | 20
5 | (DEU) Heinz-Harald Frentzen | 19
6 | (GBR) Eddie Irvine | 18
7 | (FRA) Olivier Panis | 15
8 | (GBR) David Coulthard | 14
9 | (FIN) Mika Hakkinen | 14
10 | (GBR) Johnny Herbert | 11
11 | (DEU) Ralf Schumacher | 11
12 | (ITA) Giancarlo Fisichella | 8
13 | (GBR) Damon Hill | 7
14 | (BRA) Rubens Barrichello | 6
15 | (AUT) Alexander Wurz | 4
16 | (ITA) Jarno Trulli | 3
17 | (FIN) Mika Salo | 2
18 | (JPN) Shinji Nakano | 2
19 | (ITA) Nicola Larini | 1

Constructors Post Race:-

1 | Ferrari | 74
2 | Williams-Renault | 72
3 | Benetton-Renault | 46
4 | McLaren-Mercedes | 28
5 | Prost-Mugen-Honda | 20
6 | Jordan-Peugeot | 19
7 | Sauber-Petronas | 12
8 | Arrows-Yamaha | 7
9 | Stewart-Ford Cosworth | 6
10 | Tyrrell-Ford Cosworth | 2

If you enjoy Gaming and the darker side of controversies that come with it (Murder, Streamers, Studios and more) Check out my other podcast called:-

Gamings Darker Side

Story told format of some of the darker side of gaming! See you there!

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love