F1 Full Races

2000 Hungarian GP *Round 12* (ITV Commentary - Murray & Martin)

F1 Full Races (Audio) Season 2000 Episode 12

Use Left/Right to seek, Home/End to jump to start or end. Hold shift to jump forward or backward.

0:00 | 1:42:08

The championship was hotting up now!

After 2 consecutive first lap incidents for Schumacher, he HAD to avoid anything and finish well.

2 points seperated the German and the 2 mclarens so this was an extremely decisive race!

Barrichello was only 10 points behind after his famous Germany win, so all to play for!

(Witha Ferrari podium, they would be the first constructor to reach 450 podiums)



Drivers standings AFTER the race:-

1 | (FIN) Mika Hakkinen | 64
2 | (DEU) Michael Schumacher | 62
3 | (GBR) David Coulthard | 58
4 | (BRA) Rubens Barrichello | 49
5 | (ITA) Giancarlo Fisichella | 18
6 | (DEU) Ralf Schumacher | 16
7 | (CAN) Jacques Villeneuve | 11
8 | (GBR) Jenson Button | 8
9 | (DEU) Heinz-Harald Frentzen | 6
10 | (ITA) Jarno Trulli | 6
11 | (FIN) Mika Salo | 6
12 | (GBR) Eddie Irvine | 3
13 | (NLD) Jos Verstappen | 2
14 | (ESP) Pedro de la Rosa | 2
15 | (BRA) Ricardo Zonta | 1


Constructors AFTER the race:-

1 | McLaren-Mercedes | 112
2 | Ferrari | 111
3 | Williams-BMW | 24
4 | Benetton-Playlife | 18
5 | Jordan-Mugen-Honda | 12
6 | BAR-Honda | 12
7 | Sauber-Petronas | 6
8 | Arrows-Supertec | 4
9 | Jaguar-Cosworth | 3

Send us Fan Mail

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love