F1 Full Races

2000 US GP *Round 15* (ITV Commentary - Murray & Martin)

F1 Full Races (Audio) Season 2000 Episode 15

Use Left/Right to seek, Home/End to jump to start or end. Hold shift to jump forward or backward.

0:00 | 1:32:22

Formula One is BACK in America for the first time since 1991 and the stakes couldn't have been higher.

The atmosphere was incredible, the tension was palpable.

Most drivers were ok with the circuit, with some drivers saying the first three hairpins were just too slow, but the rest of the lap was great.

This was Alex Wurzs 50th race start.

The 3rd place driver of the race, his team would not get another podium until 2003!

It would also be Ricardo Zontas last ever points finish in F1.


Drivers standings AFTER race:-

1 | (DEU) Michael Schumacher | 88
2 | (FIN) Mika Hakkinen | 80
3 | (GBR) David Coulthard | 63
4 | (BRA) Rubens Barrichello | 55
5 | (DEU) Ralf Schumacher | 24
6 | (ITA) Giancarlo Fisichella | 18
7 | (CAN) Jacques Villeneuve | 14
8 | (DEU) Heinz-Harald Frentzen | 11
9 | (GBR) Jenson Button | 10
10 | (ITA) Jarno Trulli | 6
11 | (FIN) Mika Salo | 6
12 | (NLD) Jos Verstappen | 5
13 | (GBR) Eddie Irvine | 3
14 | (BRA) Ricardo Zonta | 3
15 | (AUT) Alexander Wurz | 2
16 | (ESP) Pedro de la Rosa | 2


Constructors AFTER race:-

1 | Ferrari | 143
2 | McLaren-Mercedes | 133
3 | Williams-BMW | 34
4 | Benetton-Playlife | 20
5 | Jordan-Mugen-Honda | 17
6 | BAR-Honda | 17
7 | Arrows-Supertec | 7
8 | Sauber-Petronas | 6
9 | Jaguar-Cosworth | 3


Send us Fan Mail

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love