F1 Full Races
Here you will find audio commentary of all classic F1 races!
(Usually from the brilliant Murray Walker Where possible)
Unfortunately, over the years, FOM & the FIA have a bad habit of deleting peoples often brilliant F1 related content because of the visuals.
So, here, hopefully being able to just listen to commentary and the beauty that is the various F1 engines over the years will be a joy!
F1 Full Races
2000 Japanese GP *Round 16* (ITV Commentary - Murray & Martin)
Use Left/Right to seek, Home/End to jump to start or end. Hold shift to jump forward or backward.
So, this is it.
After a terrible time for Mika in the US, to keep the championship alive to the last round in Malaysia.. He NEEDED to outscore schumi.
Nothing else in this race mattered.
Mclaren VS Ferrari again.
Drivers Standings AFTER the race:-
1 | (DEU) Michael Schumacher | 98
2 | (FIN) Mika Hakkinen | 86
3 | (GBR) David Coulthard | 67
4 | (BRA) Rubens Barrichello | 58
5 | (DEU) Ralf Schumacher | 24
6 | (ITA) Giancarlo Fisichella | 18
7 | (CAN) Jacques Villeneuve | 15
8 | (GBR) Jenson Button | 12
9 | (DEU) Heinz-Harald Frentzen | 11
10 | (ITA) Jarno Trulli | 6
11 | (FIN) Mika Salo | 6
12 | (NLD) Jos Verstappen | 5
13 | (GBR) Eddie Irvine | 3
14 | (BRA) Ricardo Zonta | 3
15 | (AUT) Alexander Wurz | 2
16 | (ESP) Pedro de la Rosa | 2
Constructors AFTER the race:-
1 | Ferrari | 156
2 | McLaren-Mercedes | 143
3 | Williams-BMW | 36
4 | Benetton-Playlife | 20
5 | BAR-Honda | 18
6 | Jordan-Mugen-Honda | 17
7 | Arrows-Supertec | 7
8 | Sauber-Petronas | 6
9 | Jaguar-Cosworth | 3
If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love