F1 Full Races

2001 Italian GP *Round 15* (ITV Commentary - Murray & Martin)

F1 Full Races (Audio) Season 2001 Episode 15

Use Left/Right to seek, Home/End to jump to start or end. Hold shift to jump forward or backward.

0:00 | 1:24:54

Just a few drivers changes for this one..

Both drivers represented their countries in F1 for the first time.

Thomas Enge =, the Czech driver, reaplced the injured and bruised Luciano Burti after his horror smash in Belgium.

Alex Yoong also became the first ever Malaysian Driver to compete in F1 replacing Tarso Marques, who stayed on as the teams reserve and test driver.


Montoya had 2 previous pole positions but had failed to convert them into wins..

Could it be different this time?

He would have stiff competition esepcially in the form of Ferraris 2nd driver who was in great form also.


Drivers standings AFTER the race:-

1 | (DEU) Michael Schumacher | 107
2 | (GBR) David Coulthard | 57
3 | (BRA) Rubens Barrichello | 54
4 | (DEU) Ralf Schumacher | 48
5 | (COL) Juan Pablo Montoya | 25
6 | (FIN) Mika Hakkinen | 24
7 | (CAN) Jacques Villeneuve | 12
8 | (DEU) Nick Heidfeld | 11
9 | (FIN) Kimi Raikkonen | 9
10 | (ITA) Jarno Trulli | 9
11 | (ITA) Giancarlo Fisichella | 8
12 | (DEU) Heinz-Harald Frentzen | 6
13 | (FRA) Olivier Panis | 5
14 | (FRA) Jean Alesi | 5
15 | (GBR) Eddie Irvine | 4
16 | (ESP) Pedro de la Rosa | 3
17 | (GBR) Jenson Button | 2
18 | (NLD) Jos Verstappen | 1


Constructors AFTER the race:-

1 | Ferrari | 161
2 | McLaren-Mercedes | 81
3 | Williams-BMW | 73
4 | Sauber-Petronas | 20
5 | BAR-Honda | 17
6 | Jordan-Honda | 16
7 | Benetton-Renault | 10
8 | Jaguar-Cosworth | 7
9 | Prost-Acer | 4
10 | Arrows-Asiatech | 1

Send us Fan Mail

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love